Main


A Message from the Coach
First I want to thank everyone for working so hard to make our track program successful. I’m very excited to keep working on making our track program one of the best in the state of California. We have a great young team that is growing into a powerhouse. This season our Varsity Boys team completed an unbeaten season and won the Bay League Title for the first time since 2006. They also took first place at the Downey Relays. The relay team of Greg Wang, Okuoma Idah, Victor Woo, and Brailon Brown set 3 new school records in the 4x100m, 4x200m, and the 800m Sprint Medley. Mia Ogundipe-Tillman, on the Varsity Girls team, broke her own school record in the Discus. The Frosh/Soph Boys team also finished the season unbeaten and Bay League Champions. They also took second place at the Cougar Classic. Ryan Sawelson set new F/S school records in the 100m and 200m races. He also teamed with John Bae, Michael Nishida, and Isaac Kuo to set a new 400m relay school record. Stephen Sansom set a new 1600m F/S school record. The Frosh/Soph Girls team not to be out done, also finished the season unbeaten and Bay League Champions. Charissa Illuore set a new F/S school record in the Long Jump. When I originally wrote this letter the highlight of the season for my self was our Varsity Boys and Frosh/Soph boys winning the South Bay Championships and our Frosh/Soph girls missing the title by half a point!, but after CIF Prelims on 5/14/11, I have to say that was the highlight of the season for myself. Okuoma Idah broke his brother Uzoma’s 6 year old school Long Jump record, and Brailon Brown set new school records in the 100 and 200 meters. The 400m relay team of Greg Wang, Okuoma Idah, Victor Woo, and Ryan Sawelson ran the second fastest time in school history to qualify for CIF Finals. Mia Ogundipe-Tillman and Michele Charles also qualified for CIF Finals. These were just a few of the remarkable achievements of the 2011 Peninsula Track and Field team. We had over 240 members on our track team this year, and there were event winners in 15 Bay League Championship events. We also had 9 student athletes qualify for CIF Finals. Additionally, eight of our seniors earned “Scholar Athlete” designation by our school. All of the above could not have been accomplished without the dedication of a multitude of individuals. The cornerstone of our successful season was the coaching of Norm Towers, Greg Miguel, Doug Esparza, Darryl Taylor, David Solomon, Anne-Marie Voegtlin, and Robert Hecker. These individuals spent countless hours preparing our athletes for competition and bringing out the best in each athlete on meet day. They are loyal, dedicated professionals who gave more than anyone could ever ask. Thanks go to our principal Mitzi Cress and athletic director Wendell Yoshida for their knowledge and logistical/financial support of our team. A special thanks are also in order for Suzanne Charles, Camille Wang, Bonnie Taylor, Brenda Bocarski and Mrs. Crockett for volunteering to be our “track team moms.” These five ladies spent countless hours behind the scenes promoting our athletes by writing articles for the PEN Magazine and representing us at Peninsula Athletic Booster Club meetings. Suzanne Charles created the 2010 Peninsula High Track Yearbook you are now reading. Camille Wang handled the distribution of the Booster Club Panther cards. Bonnie Taylor took multitudes of photos at all of our track meets. They also spent numerous hours coordinating our end-of-the-year banquet that you will enjoy tonight. Special thanks go to the parents for all the love, caring, encouragement, and sacrifice they gave us during the season. Joining the Peninsula Track Booster Club, regularly attending home and away meets are only a few of your unending contributions that immensely added to our season. A special thanks needs to go out to Andrew McAdoo for volunteering to help our High Jumpers at the end of this season. Lastly, our Peninsula High Track Athletes should be proud of themselves and each other. This past season has been a testimonial to their enthusiasm, dedication, and athleticism. Thanks to all for a fantastic 2011 season! Coach MacKenzie
Scores
| Date | Opponent | Location | Win/Loss | Peninsula | Opponent |
|---|---|---|---|---|---|
| 2/29/12 | South Torrance H.S. | Peninsula | W | 91 | 48 |
| 3/3/12 | Downey Relays | Downey H.S. | 1st Place | ||
| 3/8/12 | San Pedro H.S. | San Pedro H.S. | W | 92 | 19 |
| 3/15/12 | Carson | Peninsula H.S. | W | 96 | 25 |
| 3/22/12 | Redondo | Peninsula | L | 53 | 70 |
| 253/29/12 | West Torrance H.S. | West Torrance H.S. | W | 98 | 34 |
| 4/7/12 | Long Beach Relays | Long Beach | 3rd Place | ||
| 4/14/12 | Tartar Frosh/Soph Relays | Zamperini Field | 2nd Place | ||
| 4/20/12 | South Bay Championships | West Torrance | |||
| 4/21/12 | South Bay Championships | West Torrance | |||
| 4/26/12 | Palos Verdes H.S. | Peninsula H.S. | |||
| 5/1/12 | Bay League Prelims | Redondo H.S. | |||
| 5/4/12 | Bay League Finals | Redondo H.S. | |||
| 5/12/12 | C.I.F. Div. II Prelims | Moorpark H.S. | |||
| 5/19/12 | C.I.F. Div. II Finals | Cerritos College | |||
| 5/25/12 | Masters Meet | Cerritos College | |||
| 6/1+2/12 | State Championships | Fresno |
Roster
| Last Name | First Name | Grade |
|---|---|---|
| Abdullah | Fatima | 9 |
| Abdulrahoof | Zafirah | 11 |
| Antolos | Alexandrea | 9 |
| Assef | Melody | 11 |
| Bae | Soo Bean | 9 |
| Bamishile | Grace | 9 |
| Benjeloune | Nadia | 10 |
| Blankenship | Autumn | 9 |
| Bolinger | Amanda | 9 |
| Boyappalli | Samhitha | 11 |
| Canky | Mia | 10 |
| Chen | Tzu | 10 |
| Chung | Tiffany | 10 |
| Collins | Margaret | 11 |
| Cvitanovich | Nichole | 10 |
| Davilla | Loriel | 12 |
| Desaidamle | Sonia | 9 |
| Do | Alison | 9 |
| Dollinger | Madeleine | 9 |
| Doski | Elizabeth | 9 |
| Edelstein | Natalie | 10 |
| Evans | Caitlyn | 12 |
| Fanning | Shelby | 9 |
| Ford | Rachel | 11 |
| Futami | Lauren | 10 |
| Gean | Connie | 9 |
| Gianvecchio | Amber | 9 |
| Golan | Lisa | 10 |
| Gonzales | Leslie | 11 |
| Grenier | Miolani | 10 |
| Hadley | Lauren | 9 |
| Haffey | Christiana | 10 |
| Haraguchi | Mana | 10 |
| Hokama | Megan | 10 |
| Iluore | Charissa | 11 |
| Iseli | Linda | 10 |
| Johannsen | Alexandra | 11 |
| Jordan | Makenzie | 10 |
| Kerkhof | Delaney | 10 |
| Khajavand | Niki | 9 |
| Khan | Fatima | 10 |
| Kim | Susan | 9 |
| Klashman | Courtney | 9 |
| Klose | Rachel | 10 |
| Lee | Julie | 10 |
| Liu | Hsiao Yuan | 10 |
| Matthews | Ravelle | 11 |
| May | Michelle | |
| McCloud | Amaya | 10 |
| McGregor | Katherine | 9 |
| McVickan | Tamara | |
| Meliota | Paige | 9 |
| Mercurio | Vanessa | 11 |
| Morimoto | Yu | 10 |
| Nakamura | Mia | 10 |
| Ogundipe | Abiola | 9 |
| Palacios | Leah | 9 |
| Parreno | Michelle | 10 |
| Payne | Jodi | 9 |
| Pazirandeh | Sabrina | 9 |
| Pheng | Christina | 9 |
| Quan | Olivia | 11 |
| Rand | Caroline | 9 |
| Ren | Emily | 10 |
| Riedl | Anna | 10 |
| Sakoda | Lauren | 10 |
| Sato | Melissa | 11 |
| Scully | Ellen | 10 |
| Sears | Alexis | 11 |
| Serritella | Olivia | 9 |
| Shah | Sama | 9 |
| Shi | Cynthia | 11 |
| Smith | Sydney | 11 |
| Solomon | Bria | 12 |
| Szilagyi | Ember | 9 |
| Taylor | Kalyn | 11 |
| Tojo | Hanami | 10 |
| Uzumcu | Asli | 9 |
| Verendia | Camille | 9 |
| Wainright | Christina | 9 |
| Wang | Jing | 9 |
| Wells | Nyla | 10 |
| Weltman | Deborah | 11 |
| Wiley | Samantha | 9 |
| Wong | Kriya | 9 |
| Woo | Erika | 11 |
| Wu | Tiffany | 10 |
| Yaguchi | Momoko | 10 |
| Yamanaka | Ellie | 10 |
| Yoon | Betty | 9 |
Schedule
| Date | Opponent | Home/Away | Time |
|---|---|---|---|
| 2/28/13 | South Torrance | Away | 2:45 PM |
| 3/2/13 | Downey Relays | Away | 8:30 AM |
| 3/7/13 | San Pedro | Home | 2:45 PM |
| 3/9/13 | Narbonne | Away | 9:00 AM |
| 3/14/13 | Carson | Away | 2:45 PM |
| 3/21/13 | Redondo Union | Away | 2:45 PM |
| 3/23/13 | Huntington Beach | Away | 8:00 AM |
| 4/4/13 | West Torrance H.S. | Home | 2:45 PM |
| 4/5/13 | Arcadia Invitational | Away | 4:30 PM |
| 4/6/13 | Arcadia Invitational | Away | 9:00 AM |
| 4/11/13 | Mira Costa | Home | 2:45 PM |
| 4/20/13 | West Torrance | Away | 5:00 PM |
| 4/25/13 | Palos Verdes | Away | 2:45 PM |
| 4/30/13 | Bay League Prelims | Away | TBA |
| 5/3/13 | Bay League Finals | Away | TBA |
| 5/11/13 | CIF Div. II Prelims | Away | 10:00 AM |
| 5/18/13 | CIF Div. II Finals | Away | 10:00 AM |
| 5/24/13 | CIF Masters Meet | Away | 4:00 PM |
| 5/31/13 | CIF State Championships | Away | TBA |
| 6/1/13 | CIF State Championships | Away | TBA |
Records
VARSITY
| Event | Student | Time | Date |
|---|---|---|---|
| 100M | Nonye Okonkwo | 12.12 | 5/3/2005 |
| 200M | Nonye Okonkwo | 25.05 | 4/28/2005 |
| 400M | Anna Behrens | 57.83 | 5/1/1996 |
| 800M | Anna Behrens | 2:14.9 | 5/18/1996 |
| 1600M | Olga Aulet-Leon | 4:54.7 | 4/10/2004 |
| 3200M | Emily Vince | 10:38.1 | 3/24/2001 |
| 100HH | Shannon Forbes | 14.58 | 5/4/2007 |
| 300IH | Shannon Forbes | 43.41 | 5/25/2007 |
| Long Jump | Nkechi Okonkwo | 18'4" | 4/15/2010 |
| Triple Jump | Michele Charles | 38'1" | 4/15/2010 |
| High Jump | Heather Newlin | 5'4" | 5/1/1996 |
| Pole Vault | Leora Ward | 12'2" | 6/4/1999 |
| Discus | Mia Ogundipe-Tillman | 130'5" | 5/21/2011 |
| Shot Put | Mia Ogundipe-Tillman | 39'3" | 3/19/2009 |
| 4x100M | Shannon Forbes/Nehanda Wells & Nkechi Okonkwo/Lisa Anakwenze | 48.70 | 5/19/2007 |
| 4x200M | Gillian Del Mar/Marissa Arriano & Jennifer Chiang/Karen Keller | 1:45.35 | 4/22/2000 |
| 4x400M | Sarah Stager/Tracey Maye & Anne Marshall/Monica Keele | 4:00.89 | 5/1/1993 |
| 4x800M | Diana Lam/Megan Kaltinger & Breanne Sandberg/Emily Vince | 9:37.24 | 4/22/2000 |
| 4x1600M | Breanne Sandberg/Nicole Lee & Tracy Basset/Emily Vince | 20:47.32 | 4/21/2001 |
FROSH/SOPH
| Event | Student | Time | Date |
|---|---|---|---|
| 100M | Lisa Anakwenze/Bria Solomon | 12.3 | 2007/2010 |
| 200M | Lisa Anakwenze/Bria Solomon | 25.7 | 2007/2010 |
| 400M | Kalyn Taylor | 60.27 | 2010 |
| 800M | Megan Fairley | 2:24 | 2006 |
| 1600M | Alice Hong | 4:56 | 2006 |
| 3200M | Brittany Morreale | 10:52 | 2004 |
| Long Jump | Charissa Illuore | 17'9" | 2011 |
| Triple Jump | Folashade Okunubi | 35'4.5" | 2008 |
| High Jump | Michele Ashley Charles | 4'10" | 2008 |
| Discus | Tami Bauman | 96’0” | 2004 |
| Shot Put | Mia Ogundipe-Tillman | 35’5” | 2008 |
| 4x100M | Lindsey Rivas, Nkechi Okonkwo,Jessica Park, Lisa Anakwenze | 52.23 | 2008 |
| 4x1600M | Vanessa Mercurio,Kalyn Taylor,Kate Morgan,Ruqayyah Abdulrahoof | 4:15.78 | 2010 |
Coachs
Mark MacKenzie, Coach
