close
Main
Varsity wrestler Mitchell Nelson
Scores
INFORMATION NOT AVAILABLE
Roster
VARSITY
| Last Name | First Name | Grade |
|---|---|---|
| Ahn | Garrett | 11 |
| Alvarado | Sthefano | 12 |
| Anderson | George | 9 |
| Asgari | Aria | 10 |
| Atone | Jogen | 12 |
| Bates | Brennen | 9 |
| Berwyn | Peter | 12 |
| Bhatia | Karan | 9 |
| Brackenbury | Brandon | 10 |
| Capaldi | Joseph | 11 |
| Cavender | Kevin | 10 |
| Cruz | Bryan | 9 |
| Dhaliwal | Sukhman | 12 |
| Donahue | Tyler | 9 |
| Erickson | Charles | 10 |
| Eskander | Manuel Kero | 10 |
| Fager | Nicholas | 10 |
| Fleder | Kento | 10 |
| Galorath | Thomas | 11 |
| Granger | Ben | 11 |
| Grgas | Marin | 9 |
| Harik | Casey | 11 |
| Harrington | Harper | 11 |
| Johnson | Maximillan | 9 |
| Jurado | Johnny | 9 |
| Knoll | Isaiah | 9 |
| Kozachenko | James | 9 |
| Kuo | Isaac | 12 |
| Kuo | Justin | 9 |
| Lau | Keenan | 10 |
| Lee | David | 10 |
| Martin | Brian | 10 |
| Martinez | Tristan | 11 |
| Matsunaga | Eric | 9 |
| Melton | Trevor | 9 |
| Moayer | Puya | 10 |
| Mori | Minori | 12 |
| Mosich | Bradley | 10 |
| Nejad | Keeyan | 11 |
| Nelson | Mitchell | 12 |
| Ortega | Michael | 10 |
| Pisano | Mark | 9 |
| Ramos | Sergio | 11 |
| Riley | Jonathan | 10 |
| Rojas | Thomas | 10 |
| Rosa | Ben | 10 |
| Rosemond | Martin | 9 |
| Ross | John | 9 |
| Ruiz | Zander | 9 |
| Segal | Adrian | 12 |
| Singh | Nicholas | 9 |
| Stettler | Noah | 11 |
| Troup | Nathaniel | 12 |
| Umana | Jessie | 9 |
| Wagner | Lucas | 11 |
| Weebe | Stephan | 9 |
| Williams | Cameron | 11 |
| Williams | Julien | 10 |
| Yagasaki | Yasuhiro | 9 |
Schedule
VARSITY
| Date | Opponent | Home/Away | Time |
| 12/1/12 | Norwalk Tournament | Away | 9:00AM |
| 12/5/12 | Peninsula Tournament | Home | 3:00PM |
| 12/8/12 | Irvine Tournament | Away | 10:00AM |
| 12/21/12 | Servite Tournament | Away | 12:00PM |
| 12/22/12 | Servite Tournament | Away | 10:00AM |
| 1/4/13 | Atascadero Tournament | Away | 12:00PM |
| 1/5/13 | Atascadero Tournament | Away | 12:00PM |
| 1/10/13 | Redondo Union | Home | 3:00PM |
| 1/18/13 | Fountain Valley Tournament | Away | 9:00AM |
| 1/19/13 | Fountain Valley Tournament | Away | 9:00AM |
| 1/24/13 | Bay League Tri Meet | Home | 3:00PM |
| 1/26/13 | Centennial Tournament | Away | 9:30AM |
| 1/30/13 | Mira Costa | Away | 3:00PM |
| 1/31/13 | West | Away | 3:00PM |
| 2/2/13 | Bay League Finals | Away | 11:00AM |
| 2/9/23 | CIF Duals | Away | 11:00AM |
| 2/15/13 | CIF Divisionals | Away | 11:00AM |
| 2/16/13 | CIF Divisionals | Away | 11:00AM |
| 2/22/13 | CIF Masters | Away | 10:00AM |
| 2/23/13 | CIF Masters | Away | 10:00AM |
| 3/1/13 | CIF State Finals | Away | 9:00AM |
| 3/2/13 | CIF State Finals | Away | 9:00AM |
JUNIOR VARSITY
| Date | Opponent | Home/Away | Time |
| 12/12/12 | Norwalk Tournament | Away | 3:00PM |
| 12/15/12 | West Tournament | Away | 9:00AM |
| 1/10/13 | Redondo Union | Home | 3:00PM |
| 1/17/13 | Mira Costa | Away | 4:30PM |
| 1/24/13 | Bay League Tri Meet | Home | 3:00PM |
| 1/30/13 | Mira Costa | Away | 3:00PM |
| 1/31/13 | West | Away | 4:30PM |
| 2/2/13 | Bay League Finals | Away | 11:00AM |
SOPHOMORE
| Date | Opponent | H/A | Time |
| 12/5/12 | Irvine Tournament | Away | 3:30PM |
| 12/8/12 | Peninsula Tournament | Home | 10:00AM |
| 12/12/12 | Irvine Tournament | Away | 3:30PM |
| 1/19/13 | Sefestrom Tournament | Away | 9:30AM |
| 1/17/13 | Mira Costa | Away | 4:30PM |
| 1/25/13 | North Tournament | Away | 10:00AM |
| 1/31/13 | West | Away | 4:30PM |
| 2/2/13 | Bay League Finals | Away | 11:00AM |
FRESHMAN
| Date | Opponent | H/A | Time |
| 11/29/12 | Westminster Tournament | Away | 4:00PM |
| 12/1/12 | Peninsula Tournament | Home | 10:00AM |
| 12/15/12 | Redondo Union Tournament | Away | 9:30AM |
| 1/10/12 | Redondo Union | Home | 3:00PM |
| 1/12/13 | Westminster Tournament | Away | 10:00AM |
| 1/17/13 | Mira Costa | Away | 4:30PM |
| 1/19/13 | North Tournament | Away | 10:00AM |
| 1/24/13 | Bay League Tri Meet | Away | 3:00PM |
| 1/30/13 | Mira Costa | Away | 3:00PM |
| 1/31/13 | West | Away | 4:30PM |
| 2/2/13 | Bay League Finals | Away | 11:00AM |
